TABLE D-1. DETAILED TABLE
OF CONTENTS OF THE REGULATION
| Requirement | Location in regulation |
| Applicability and designation of sources | |
| Applicability of the regulation | § 63.340(a) |
| List of what portions of EPA's General Provisions regulation (subpart A) apply to sources covered under this regulation | § 63.340(b) |
| Sources that are specifically exempted from the regulation | § 63.340(c)-(d) |
| Requirement to obtain a permit under title V of the CAA | § 63.340(e) |
| Definitions and nomenclature | |
| Definitions of terms used in the regulation | § 63.341(a) |
| Nomenclature for the special compliance provision calculations | § 63.341(b) |
| Standards | |
| When the emission limits apply | § 63.342(a)-(b)(1) |
| What emission limits apply when a group of tanks is controlled by one control device | § 63.342(b)(2) |
| Emission limits for hard chromium electroplating tanks | § 63.342(c)(1) |
| Procedure for demonstrating the size of a hard chromium electroplating facility | § 63.342(c)(2) |
| Emission limits for decorative chromium electroplating tanks using a chromic acid bath and chromium anodizing tanks | § 63.342(d) |
| Emission limits for decorative chromium electroplating tanks using a trivalent chromium bath | § 63.342(e) |
| Work practice standards | § 63.342(f) |
| Operation and maintenance plan requirements | § 63.342(f)(3) |
| Standards must not be met by using a reducing agent | § 63.342(g) |
| Compliance provisions | |
| Compliance dates | § 63.343(a) |
| Request for an extension of the compliance date | § 63.343(a)(6) |
| Methods to demonstrate initial compliance | § 63.343(b) |
| Monitoring to demonstrate continuous compliance: | § 63.343(c) |
| Composite mesh-pad systems | § 63.343(c)(1) |
| Packed-bed scrubber systems | § 63.343(c)(2) |
| Packed-bed scrubber/composite mesh-pad systems | § 63.343(c)(3) |
| Fiber-bed mist eliminators | § 63.343(c)(4) |
| Wetting agent-type or combination wetting agent-type/foam blanket fume suppressants | § 63.343(c)(5) |
| Foam blanket-type fume suppressants | § 63.343(c)(6) |
| TABLE D-1. (continued) | |
| Requirement | Location in regulation |
| Monitoring to demonstrate continuous compliance (cont.): | |
| Fume suppressant/add-on control device | § 63.343(c)(7) |
| Use of an alternative monitoring method | § 63.343(c)(8) |
| Submittal of information for sources using an air pollution control device not listed above | § 63.343(d) |
| Performance test requirements and test methods | |
| Performance test methods including the required contents of the test plan | § 63.344(a) |
| When previous performance testing may be used to demonstrate compliance with this regulation | § 63.344(b) |
| Test methods (cited here, but actual methods are placed in 40 CFR part 63, Appendix A) | § 63.344(c) |
| How to establish site-specific operating parameters | § 63.344(d) |
| Special compliance provisions for multiple sources controlled by a common control device | § 63.344(e) |
| Provisions for new and reconstructed sources | |
| Notification requirements for new or reconstructed sources that become subject to the regulation | § 63.345 |
| Recordkeeping requirements | |
| Lists records that must be kept by the source for 5 years | § 63.346 |
| Reporting requirements | |
| How the reports should be sent (e.g., U.S. mail, fax, or by another courier) | § 63.347(a) |
| When these reporting requirements apply | § 63.347(b) |
| Initial notification | § 63.347(c) |
| Notification of performance test | § 63.347(d) |
| Notification of compliance status | § 63.347(e) |
| Reports of performance test results | § 63.347(f) |
| Ongoing compliance status reports for major sources | § 63.347(g) |
| Ongoing compliance status reports for area sources | § 63.347(h) |
| Reports associated with trivalent chromium baths | § 63.347(i) |