Hard Chrome Plating Training Course
Appendix 10. Conversion of Units
Units | Parts per Million (ppm) |
Milligrams per Liter (mg/L) | Grams per Liter (g/L) | Percent (%) | Ounces per Gallon (oz/gal) |
1 Part per Million | 1.0 | 1.0 | 0.001 | 0.0001 | 0.00013 |
1 Milligrams per Liter | 1.0 | 1.0 | 0.001 | 0.0001 | 0.00013 |
1 Grams per Liter | 1,000 | 1,000 | 1.0 | 0.1 | 0.13 |
1 Percent | 10,000 | 10,000 | 10.0 | 1.0 | 1.33 |
1 Ounces per Gallon | 7,489 | 7,489 | 7.489 | 0.749 | 1.0 |
1,000 Part per Million | 1,000 | 1,000 | 1.0 | 0.1 | 0.133 |
1,000 Milligrams per Liter | 1,000 | 1,000 | 1.0 | 0.1 | 0.133 |
1,000 Grams per Liter | 1,000,000 | 1,000,000 | 1,000 | 100 | 133.5 |
A convenient on-line conversion tools for platers is located at: https://sterc.org/subs/calcs.php
Temperature Conversion
To convert temperature in degrees Centigrade (°C) to degrees Fahrenheit (°F), use the following formula: °F = 9/5 °C + 32
Example:
57 °C to °F
°F = 9/5 (57) + 32
°F = 102.6 + 32
°F = 134.6
To convert temperature in degrees Fahrenheit (°F) to degrees Centigrade (°C), use the following formula: °C = 5/9 (°F – 32)
Example:
140 °F to °C
°C = 5/9 (140 – 32)
°C = 5/9 (108)
°C = 60.0